Ecomafia.comCalifornia Counties

County Area Pop Density 2000 1980
San Bernardino 20064 85 45
Inyo 10223 1.76 1.75
Kern 8130 81 50
Riverside 7214 214 92
Siskiyou 6281 7.1 6.3
Fresno 5978 134 86
Tulare 4808 77 51
Lassen 4553 7.4 4.75
San Diego 4212 668 442
Imperial 4173 34 22
Los Angeles 4070 2339 1837
Modoc 4064 2.3 2.1
Shasta 3786 43 31
Humboldt 3579 35 30
Mendocino 3512 24.6 19
San Luis Obispo 3308 75 47
Monterey 3303 122 88
Trinity 3190 4.1 3.7
Mono 3018 4.26 2.8
Tehama 2953 19 13
Santa Barbara 2748 145 109
Plumas 2573 8.1 6.7
Tuolumne 2234 24 15
Madera 2145 57 29
Merced 1944 108 69
Ventura 1862 405 285
El Dorado 1715 91 50
Butte 1646 123 87
Sonoma 1604 286 187
Stanislaus 1506 297 177
Mariposa 1456 11.8 7.6
Placer 1416 175 83
San Joaquin 1415 398 245
Kings 1392 93 53
San Benito 1388 38 18
Glenn 1319 20 16
Santa Clara 1293 1301 1002
Lake 1262 46 29
Colusa 1152 16 11
Calaveras 1021 40 20
Yolo 1014 166 112
Del Norte 1007 27 18
Sacramento 971 1260 807
Nevada 960 96 54
Sierra 959 3.7 3.2
Solano 834 473 282
Orange 798 3567 2422
Napa 744 167 133
Alpine 738 1.6 1.5
Alameda 736 1962 1501
Contra Costa 730 1300 899
Yuba 640 94 78
Sutter 602 131 87
Amador 589 60 33
Marin 523 473 426
San Mateo 447 1582 1316
Santa Cruz 446 573 422
San Francisco 46 16886 14760

The graph below is a little crowded with 58 counties. Note that the Population Density scale on the left is logarithmic.
Units are persons/sq mi and miles.

 

HOME

Copyright © 1998-2002 Gregory J. Reis